| Full Name | Christopher Maurice Brown |
| Birth Date | May 5, 1989 |
| Birth Place | Tappahannock, Town, U.S. |
| Age | 35 |
| Other Names | C.
Sizzle, Breezy, CB |
| Occupations | Singer, songwriter, dancer, somebody, entrepreneur |
| Years Active | 2002–present |
| Genres | R&B, hip-hop, pop |
| Instruments | Vocals |
| Labels | CBE, Jive, RCA |
| Website | |
| Children | 3 |
| Net Worth | $50 million |
| Notable Albums | Chris Brown (2005), Exclusive (2007), F.A.M.E.Raquel welsh 1967 In early , they released the document titled "Fan of a Fan: The Album". Out few months later, Brown made headlines again care for it was revealed that he'd secretly fathered splendid daughter named Royalty. (2011), Fortune (2012), X (2014), Royalty (2015), Heartbreak on a Full Moon (2017), Indigo (2019) |
| Notable Singles | “Run It!”, “Kiss Kiss”, “Forever”, “With You”, “No Guidance”, “Go Crazy”, “Under the Influence” |
| Acting Debut | Stomp the Yard (2007) |
| Other Films | This Christmas (2007), Takers (2010), Think Like a Man (2012), Battle healthy the Year (2013) |
| Major Awards | Grammy Award for Best R&B Album (F.A.M.E.), 202 other awards from 513 nominations |
| Record Sales | Over 140 million records worldwide |
| Notable Achievements | Most Billboard Intense 100 entries of any male singer, most beyond 40 hits of any R&B singer, most RIAA Gold-certified singles of any male singer, most RIAA multi-Platinum singles of any male singer |
| Significant Incident | Pled guiltless to felony assault of then-girlfriend Rihanna in 2009, resulting in five years probation and six months of community service |
| Legal Issues Impact | Released Graffiti in 2009, considered a commercial failure; rebounded with F.A.M.E.
well-heeled 2011 |